|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Network Standard: | 4G, 3G, GSM |
| Style: | Smart Mobile Phone |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Size | 166.2*76.5*8.9MM |
| Weight | |
| Build | In-mould injection hardware + AG glass back cover |
| SIM | Dual Nano card/SD card (2 out of 3) |
| Description | |
| Chipset | UMS9230(T606) |
| CPU | 6*Arm Cortex-A55 +2*Arm Cortex-A75 /8/1.6GHZ |
| GPU | G57@ 650MHz |
| OS | Android 13.0 |
| Framework | ARM |
| Technology | 12nm |
| Video Encode | H.265 |
| Video Decode | 1080p @ 60fps |
| RAM/ROM | 8+256GB |
| Memory Type | EMCP() |
| T-flash Card | 1T |
| 2G Network | GSM 2/3/5/8 |
| 3G Network | WCDMA:1/2/5/8 |
| 4G Network | 1/3/5/7/8/20/38/39/40/41/28AB/B66 |
| EDGE/GPRS | GPS/EDGE |
| Size | 6.6 |
| Type | INCELL |
| Resolution | 720*1612 |
| Pixel Density | 273 |
| Screen Brightness | 500cd/m2(min) |
| Effective Area | 92% |
| Aspect Ratio | 20:09 |
| Contrast | INCELL |
| TP type (G+G, other) | 10-point-touch |
| IC | |
| glass | AGC |
| Main Camera 50M | |
| Sensor | OV50C40 |
| Sensor Size | |
| Flash LED | real flash |
| Optical Dimension | 1/2.5 |
| Pixel | 8160x6144 |
| Aperture | 1.8 |
| Optical Image Stabilizer | support |
| Wide Angle | 78.83° |
| Front Camera 16M | |
| Sensor | S5K3P3 |
| Sensor Size | 1.0um |
| Flash LED | no support |
| Optical Dimension | 1/3.1 |
| Pixel | 2316*1740 |
| Aperture | 2.2 |
| Optical Image Stabilizer | no support |
| Main Sub Camera 8w | |
| Sensor | GC6133 |
| Sensor Size | 1/5 |
| Pixel | 2316*1740 |
| Capacity | 5160MAH |
| Charging Frequency | 80-90HZ |
| Material | li_ion |
| Voltage | 4.4V |
| Capaicity Coefficient | 1.6 |
| Standby time | 1000H |
| Talk time | 4H |
| Music Play time | 60H |
| Fingerprint ID | support |
| Face ID | support |
| NFC | support |
| GPS | Beidou, Galileo, Glonass, GPS |
| Wi-Fi/WLAN/WLAN Hotspot/FM | Wi-Fi 2.4G/5G (a/b/g/n) |
| Bluetooth | BT5.0 |
| OTG | support |
| Hall Switch | no support |
| Infrared Remote Control | no support |
| G-sensor | support |
| Proximity Sensor | support |
| Light Senor | support |
| Compass (magnetic) | no support |
| Geomagnetism | no support |
| Gyroscope | no support |
| Pressure and Humidity Meter | no support |
| Wireless Charge | no support |
| Hard Coulometer | no support |
| Rapid Charge | support |
| Sound Amplifier | no support |
| Smart Gesture | no support |
| Air Gesture | no support |
| Communication Somatosensory | no support |
| System Somatosensory | no support |
| FOTA Upgrade OTA | support |
| Speaker Type | External Class K |
| Speaker Ω/W | 0.8W |
| Receiver size LxWxH, mm | 1007 |
| Microphone type | silicon wheat |
| Video/Radio/MMS/Book/Browser | support |
| Flash Broadcast | support |
| Video Playback | support |
| Video Produce | 1080p@60fps |
| Audioplayer | MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC, FLAC, APE, WAV |
| Graphic Format | JPEG, BMP, GIF,PNG etc. |
| Battery | built-in |
| Earphone | Specification |
| Data Cable | Standard |
| OTG Cable | no support |
| Charger | 9V2A |
| Giftbox | Standard |
| User manual/Warranty Card | Standard |
| Color protective film | Standard |
| Protective Case | support |
| Steel Protective Film | support |
| Three-layer Protective Film | support |






