|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Network Standard: | 4G, 3G, GSM |
| Style: | Smart Mobile Phone |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chipset | MTK 6789 |
| CPU | 2 Arm° Cortex-A76 cores operating at 2.2 GHz/6 Arme Cortex-A55 cores operating at 2.0 GHz |
| GPU | Mali-G57 MC2 |
| OS | Android 13.0 |
| Technology | 6nm |
| Video Encode) | 1080p 60fps |
| Video Decode | 1080p 60fps |
| RAM/ROM | 12+512GB |
| T-flash Card | UP to 2T |
| 2G Network | GSM: B2/3/5/8 |
| 3G Network | B1/2/4/5/8 |
| 4G Network | FDD: B1/2/3/4/5/7/8/12/17/20/28AB TDD: B34/38/39/40/41 |
| SIM | Two sim /navo/SD (two out of three) |
| Dimensions | 8.9*73.5*161.7MM |
| Weight | 220g |
| Build | Face shell: In-mould injection moulded zinc alloy Back cover: glass Buttons: Aluminium |
| Size | 6.7 inch OLED |
| Type | INCELL |
| Resolution | FHD+1080*(RGB)*2400 |
| Pixel Density | 394 PPi |
| Screen Brightness | MIN 550,TYPE 580 |
| Touch | INCELL |
| Effective Area | 154.56 x 69.552 |
| Aspect Ratio | 20.5:9 |
| Contrast | 1500 |
| Sensor | IMX616(32MP) |
| Pixel | 4928*6560 |
| Optical Dimension | 1/2.7 |
| Aperture | 2.45 |
| Optical Image Stabilizer | NO |
| Wide Angle | 80.4° |
| Focusing Type | FF |
| Sensor | OV50C40 |
| Optical Dimension | 1/2.5 |
| Pixel | 8160x6144 |
| Aperture | 1.8 |
| Optical Image Stabilizer | no support |
| Wide Angle | 78.83° |
| LED Flash | support |
| Focusing Type | PDAF |
| Sensor | OV02A10+GC6133 |
| Optical Dimension | |
| Pixel | |
| Aperture | |
| Optical Image Stabilizer | no support |
| Wide Angle | |
| LED Flash | Y |
| Focusing Type | FF |
| Capacity | 5160 mah |
| Charging Frequency | 33W |
| Material | polymer |
| Voltage | 4.45V |
| Capaicity Coefficient | 1.83 |
| Standby time | 500H |
| Talk time | 30H |
| Music Play time | 60H |
| Fingerprint ID | Support (under-screen fingerprint) |
| Face ID | support |
| NFC | no support |
| GPS | GPS+BEIDOU+GLONASS+Galileo |
| Wi-Fi | Support |
| WLAN | WiFi 2.4+5G |
| WLAN Hotspot | Support |
| Bluetooth | 5.1 |
| FM | support |
| OTG | support |
| Hall Switch | no support |
| Infrared Remote Control | no support |
| G-sensor | support |
| Proximity Sensor | support |
| Ambient Light Senor | support |
| Compass (magnetic) | support |
| Geomagnetism | support |
| Gyroscope | support |
| Pressure and Humidity Meter | no support |
| Wireless Charge | no support |
| Hard Coulometer | support |
| Rapid Charge | support |
| Sound Amplifier | support |
| Smart Gesture | support |
| Air Gesture | no support |
| Communication Somatosensory | no support |
| System Somatosensory | no support |
| FOTA Upgrade OTA | support |
| Supported Languages | ALL |
| Alert Types | External Class K |
| Loudspeaker | 1217 BOX |
| 3.5mm jack | no support |
| Video | support |
| Radio | support |
| MMS | support |
| Book | Support (download other apps) |
| Flash Broadcast | Support (download other apps) |
| Browser | Support (download other apps) |
| Navigation | Support (download other apps) |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps |
| Video Produce | Highest support 1080p@30fps video shooting |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC, FLAC, APE, WAV |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Battery | Standard |
| Earphone | NO |
| Data Cable | Standard |
| OTG Cable | Standard |
| Charger | 33W |
| Giftbox | Standard |
| User manual | support |
| Warranty Card | support |
| Color protective film | support |
| Protective Case | support |
| Steel Protective Film | support |
| Three-layer Protective Film | support |





